<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Photo Highlights of 2022	</title>
	<atom:link href="https://alanmajchrowicz.com/photo-highlights-of-2022/feed/" rel="self" type="application/rss+xml" />
	<link>https://alanmajchrowicz.com/photo-highlights-of-2022/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=photo-highlights-of-2022</link>
	<description>Fine Art Landscape &#38; Nature Photography Prints, for Health Care, Hospitality, Office, Corporate, Residential. Commercial Stock Licensing</description>
	<lastBuildDate>Sun, 25 Jan 2026 17:09:03 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.1</generator>
	<item>
		<title>
		By: Alan Majchrowicz		</title>
		<link>https://alanmajchrowicz.com/photo-highlights-of-2022/#comment-27603</link>

		<dc:creator><![CDATA[Alan Majchrowicz]]></dc:creator>
		<pubDate>Sun, 08 Jan 2023 00:04:06 +0000</pubDate>
		<guid isPermaLink="false">https://alanmajchrowicz.com/?p=15069#comment-27603</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://alanmajchrowicz.com/photo-highlights-of-2022/#comment-27595&quot;&gt;Alexander S. Kunz&lt;/a&gt;.

Thanks for looking Alex! Happy New Year to you too! I&#039;ve been keeping an eye on So Cal weather and it looks like it might be a good wildflower season in your neck of the woods. I&#039;d like to make a trip down there but I also need to spend some time in the Canadian Rockies for winter photography. Not sure if I&#039;ll be able to pull off both though.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://alanmajchrowicz.com/photo-highlights-of-2022/#comment-27595">Alexander S. Kunz</a>.</p>
<p>Thanks for looking Alex! Happy New Year to you too! I&#8217;ve been keeping an eye on So Cal weather and it looks like it might be a good wildflower season in your neck of the woods. I&#8217;d like to make a trip down there but I also need to spend some time in the Canadian Rockies for winter photography. Not sure if I&#8217;ll be able to pull off both though.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Alexander S. Kunz		</title>
		<link>https://alanmajchrowicz.com/photo-highlights-of-2022/#comment-27595</link>

		<dc:creator><![CDATA[Alexander S. Kunz]]></dc:creator>
		<pubDate>Sat, 07 Jan 2023 17:45:28 +0000</pubDate>
		<guid isPermaLink="false">https://alanmajchrowicz.com/?p=15069#comment-27595</guid>

					<description><![CDATA[Finally I&#039;m finding the time to catch up with my blog reading and, reading your blog regularly, I feel quite familiar with your selection. I admire (and envy perhaps) how you can combine your passion for photography with the experience of a backpacker. It&#039;s alwass great to &quot;travel&quot; with you. But the best photo must be you, geeking out under that rocket engine! xD Happy New Year, Alan! :)]]></description>
			<content:encoded><![CDATA[<p>Finally I&#8217;m finding the time to catch up with my blog reading and, reading your blog regularly, I feel quite familiar with your selection. I admire (and envy perhaps) how you can combine your passion for photography with the experience of a backpacker. It&#8217;s alwass great to &#8220;travel&#8221; with you. But the best photo must be you, geeking out under that rocket engine! xD Happy New Year, Alan! 🙂</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Alan Majchrowicz		</title>
		<link>https://alanmajchrowicz.com/photo-highlights-of-2022/#comment-27551</link>

		<dc:creator><![CDATA[Alan Majchrowicz]]></dc:creator>
		<pubDate>Wed, 04 Jan 2023 12:53:31 +0000</pubDate>
		<guid isPermaLink="false">https://alanmajchrowicz.com/?p=15069#comment-27551</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://alanmajchrowicz.com/photo-highlights-of-2022/#comment-27543&quot;&gt;Brent Huntley&lt;/a&gt;.

Thanks Brent, glad you like them. I just added my info to your submission page. Happy new year!]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://alanmajchrowicz.com/photo-highlights-of-2022/#comment-27543">Brent Huntley</a>.</p>
<p>Thanks Brent, glad you like them. I just added my info to your submission page. Happy new year!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Brent Huntley		</title>
		<link>https://alanmajchrowicz.com/photo-highlights-of-2022/#comment-27543</link>

		<dc:creator><![CDATA[Brent Huntley]]></dc:creator>
		<pubDate>Wed, 04 Jan 2023 04:33:38 +0000</pubDate>
		<guid isPermaLink="false">https://alanmajchrowicz.com/?p=15069#comment-27543</guid>

					<description><![CDATA[Love your shots from this year.  I have been doing the same exercise and a few years ago started doing a roundup with links to other peoples&#039; lists (like Goldstein use to do).  Would love to add yours to my list if you are willing (no spam or sales or anything).  here is where it is at-https://www.photographyandtravel.com/submit-a-link-to-your-top-2022-images/]]></description>
			<content:encoded><![CDATA[<p>Love your shots from this year.  I have been doing the same exercise and a few years ago started doing a roundup with links to other peoples&#8217; lists (like Goldstein use to do).  Would love to add yours to my list if you are willing (no spam or sales or anything).  here is where it is at-https://www.photographyandtravel.com/submit-a-link-to-your-top-2022-images/</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Alan Majchrowicz		</title>
		<link>https://alanmajchrowicz.com/photo-highlights-of-2022/#comment-27519</link>

		<dc:creator><![CDATA[Alan Majchrowicz]]></dc:creator>
		<pubDate>Mon, 02 Jan 2023 23:22:38 +0000</pubDate>
		<guid isPermaLink="false">https://alanmajchrowicz.com/?p=15069#comment-27519</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://alanmajchrowicz.com/photo-highlights-of-2022/#comment-27513&quot;&gt;T.M. Schultze&lt;/a&gt;.

Yes, it would have really been great to see a Saturn V launch. I&#039;ve read lots of stories about how you could feel the heat and the ground shake from the viewing areas. Oh well the new SLS put on a pretty good show too!]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://alanmajchrowicz.com/photo-highlights-of-2022/#comment-27513">T.M. Schultze</a>.</p>
<p>Yes, it would have really been great to see a Saturn V launch. I&#8217;ve read lots of stories about how you could feel the heat and the ground shake from the viewing areas. Oh well the new SLS put on a pretty good show too!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: T.M. Schultze		</title>
		<link>https://alanmajchrowicz.com/photo-highlights-of-2022/#comment-27513</link>

		<dc:creator><![CDATA[T.M. Schultze]]></dc:creator>
		<pubDate>Mon, 02 Jan 2023 17:53:07 +0000</pubDate>
		<guid isPermaLink="false">https://alanmajchrowicz.com/?p=15069#comment-27513</guid>

					<description><![CDATA[Wonderful coverage of the Northwest.  I sure miss it up there.  

I just read a thing that the Saturn V was estimated at 203 db, far beyond the human threshold for auditory pain.  Maybe a good thing you weren&#039;t there!  I did see the Space Shuttle land at Edwards AFB as a kid, and that was one of the highlights of my childhood.

Glad you had a great 2022, and here&#039;s to a great 2023.]]></description>
			<content:encoded><![CDATA[<p>Wonderful coverage of the Northwest.  I sure miss it up there.  </p>
<p>I just read a thing that the Saturn V was estimated at 203 db, far beyond the human threshold for auditory pain.  Maybe a good thing you weren&#8217;t there!  I did see the Space Shuttle land at Edwards AFB as a kid, and that was one of the highlights of my childhood.</p>
<p>Glad you had a great 2022, and here&#8217;s to a great 2023.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Alan Majchrowicz		</title>
		<link>https://alanmajchrowicz.com/photo-highlights-of-2022/#comment-27510</link>

		<dc:creator><![CDATA[Alan Majchrowicz]]></dc:creator>
		<pubDate>Mon, 02 Jan 2023 13:05:34 +0000</pubDate>
		<guid isPermaLink="false">https://alanmajchrowicz.com/?p=15069#comment-27510</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://alanmajchrowicz.com/photo-highlights-of-2022/#comment-27502&quot;&gt;Michael Russell&lt;/a&gt;.

Thanks for looking, Michael. The U.S. Space and Rocket Center was definitely one of the year&#039;s high points, a memorable trip even if it wasn&#039;t photography oriented.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://alanmajchrowicz.com/photo-highlights-of-2022/#comment-27502">Michael Russell</a>.</p>
<p>Thanks for looking, Michael. The U.S. Space and Rocket Center was definitely one of the year&#8217;s high points, a memorable trip even if it wasn&#8217;t photography oriented.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Michael Russell		</title>
		<link>https://alanmajchrowicz.com/photo-highlights-of-2022/#comment-27502</link>

		<dc:creator><![CDATA[Michael Russell]]></dc:creator>
		<pubDate>Mon, 02 Jan 2023 00:36:11 +0000</pubDate>
		<guid isPermaLink="false">https://alanmajchrowicz.com/?p=15069#comment-27502</guid>

					<description><![CDATA[A nice collection of images from last year Alan!  I&#039;d probably vote for the Table Mountain image, partly because I&#039;m familiar with the area.  The trip to the U.S. Space and Rocket Center looks like it was a lot of fun!  Hope you have a great 2023.  :)]]></description>
			<content:encoded><![CDATA[<p>A nice collection of images from last year Alan!  I&#8217;d probably vote for the Table Mountain image, partly because I&#8217;m familiar with the area.  The trip to the U.S. Space and Rocket Center looks like it was a lot of fun!  Hope you have a great 2023.  🙂</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Page Caching using Disk: Enhanced 
Lazy Loading (feed)
Minified using Disk

Served from: alanmajchrowicz.com @ 2026-09-15 01:47:01 by W3 Total Cache
-->